bylge-logo

    Bylge

    Trigonometri Değerleri (Trigonometrik Değerler)

    Önemli Sin (Sinüs) Değeri (Değerleri) Kaçtır ? sin0 (sin 0) = 0 sin15 (sin 15) = (√6-√2)/4 sin30 (sin 30) = 1/2 sin45 (sin 45) = √2/2 sin60 (sin 60) = √3/2 sin

    Picture of the Pow

    Pow

    @pow

    Önemli Sin (Sinüs) Değeri (Değerleri) Kaçtır ?


    sin0 (sin 0) = 0

    sin15 (sin 15) = (√6-√2)/4

    sin30 (sin 30) = 1/2

    sin45 (sin 45) = √2/2

    sin60 (sin 60) = √3/2

    sin75 (sin 75) = (√6+√2)/4

    sin90 (sin 90) = 1

    sin105 (sin 105) = (√6+√2)/4

    sin120 (sin 120) = √3/2

    sin135 (sin 135) = √2/2

    sin150 (sin 150) = 1/2

    sin165 (sin 165) = (√6-√2)/4

    sin180 (sin 180) = 0


    Önemli Cos (Kosinüs) Değeri (Değerleri) Kaçtır ?


    cos0 (cos 0) = 1

    cos15 (cos 15) = (√6+√2)/4

    cos30 (cos 30) = √3/2

    cos45 (cos 45) = √2/2

    cos60 (cos 60) = 1/2

    cos75 (cos 75) = (√6-√2)/4

    cos90 (cos 90) = 0

    cos105 (cos 105) = (√2-√6)/4

    cos120 (cos 120) = -1/2

    cos135 (cos 135) = -√2/2

    cos150 (cos 150) = -√3/2

    cos 165 (cos 165) = -(√6+√2)/4

    cos180 (cos 180) = -1


    Önemli Tan (Tanjant) Değeri (Değerleri) Kaçtır ?


    tan0 (tan 0) = 0

    tan15 (tan 15) = 2-√3

    tan30 (tan 30) = √3/3

    tan45 (tan 45) = 1

    tan60 (tan 60) = √3

    tan75 (tan 75) = 2+√3

    tan90 (tan 90) = ∞ (sonsuz)

    tan105 (tan 105) = -(2+√3)

    tan120 (tan 120) = -√3

    tan135 (tan 135) = -1

    tan150 (tan 150) = -√3/3

    tan165 (tan 165) = √3-2

    tan180 (tan 180) = 0


    Önemli Cot (Kotanjant) Değeri (Değerleri) Kaçtır ?


    cot0 (cot 0) = ∞ (sonsuz)

    cot15 (cot 15) = 2+√3

    cot30 (cot 30) = √3

    cot45 (cot 45) = 1

    cot60 (cot 60) = √3/3

    cot75 (cot 75) = 2-√3

    cot90 (cot 90) = 0

    cot105 (cot 105) = √3-2

    cot120 (cot 120) = -√3/3

    cot135 (cot 135) = -1

    cot150 (cot 150) = -√3

    cot165 (cot 165) = -(2+√3)

    cot180 (cot 180) = -∞ (eksi sonsuz)


    Trigonometrik Değerler Tablosu


    Trigonometri_Değerleri_(Trigonometrik_Değerler)


    Published Date:

    June 16, 2021

    Updated Date:

    December 11, 2023